17th September 2022 | 3:00 pm
Castlecroft
| Date | Time | League | Season |
|---|---|---|---|
| 17th September 2022 | 3:00 pm | Regional 2 West Midlands | 2022 / 2023 |
| Team | Tries | Conversions | BP | Points |
|---|---|---|---|---|
| Wolverhampton | 3 | 1 | 1 | 25 |
| Hereford RFC | 5 | 3 | 1 | 31 |
| Lewis Jordan Hooker | ||
| Tom Ewins Centre | ||
| Matt Milsom Full-back | ||
| Connor Sullivan Scrum-half | ||
| Leon Parsons Wing | ||
| Mark Philo Centre | ||
| Ewan Duncan Flanker | ||
| Ollie Hutcheson Number Eight | ||
| Tom Williams Flanker | ||
| Jack Goodwin Flanker | ||
| Jorden Sheehy Full-back | ||
| Nathan Boden Front Row | ||
| Josh Wright Fly-half | ||
| Scott Robinson Front Row | ||
| Ben Greenhouse Front Row | ||
| Joe Vaughan Fly-half | ||
| Jack Cheshire |